Рейтинг монет
| Min/Max за 24 ч. | Изм. за 7 дн. | 
|---|
| Изм. за 7 дн. | ||||||
|---|---|---|---|---|---|---|
| 151   Props | $ 0,001429 |  |  | $ 28,37 млн | $ 298,35 тыс | |
| 152   Odyssey | $ 0,000028 |  |  | $ 1,69 млрд | $ 275,36 тыс | |
| 153   Acumen | $ 0,001115 |  |  | $ 9,54 тыс | $ 253,07 тыс | |
| 154   Acumen | $ 0,001115 |  |  | $ 9,54 тыс | $ 253,07 тыс | |
| 155   Ruff | $ 0,000275 |  |  | $ 182,99 млн | $ 247,42 тыс | |
| 156   TokenClub | $ 0,000414 |  |  | $ 99,17 млн | $ 238,58 тыс | |
| 157   Acumen | $ 1,829309 |  |  | $ 16,53 тыс | $ 237,15 тыс | |
| 158   DigitalNote | $ 0,000029 |  |  | $ 3,14 млн | $ 235,56 тыс | |
| 159   iEthereum | $ 0,012979 |  |  | $ 352,52 тыс | $ 233,52 тыс | |
| 160   Medicalchain | $ 0,000948 |  |  | $ 46,68 млн | $ 219,45 тыс | |
| 161   Bottos | $ 0,00039 |  |  | $ 97,78 млн | $ 211,56 тыс | |
| 162   Autonio | $ 0,001124 |  |  | $ 15,43 млн | $ 190,72 тыс | |
| 163   MediShares | $ 0,000155 |  |  | $ 244,29 млн | $ 176,03 тыс | |
| 164   Internxt | $ 0,152765 |  |  | $ 1,93 млн | $ 170,87 тыс | |
| 165   CoinFi | $ 0,000755 |  |  | $ 55,32 млн | $ 165,43 тыс | |
| 166   eosDAC | $ 0,00016 |  |  | $ 252,06 млн | $ 154,95 тыс | |
| 167   CoinFi | $ 0,000746 |  |  | $ 25,66 млн | $ 153,24 тыс | |
| 168   CoinFi | $ 0,000746 |  |  | $ 25,66 млн | $ 153,24 тыс | |
| 169   Gas | $ 0,000001 |  |  | $ 49,76 млрд | $ 152,61 тыс | |
| 170   Gas | $ 0,000001 |  |  | $ 49,76 млрд | $ 152,61 тыс | |
| 171   Xcash | $ 0,000002 |  |  | $ 7,84 млн | $ 151,42 тыс | |
| 172   BlockCDN | $ 0,000417 |  |  | $ 92,78 млн | $ 143,44 тыс | |
| 173   Zeusshield | $ 0,000074 |  |  | $ 455,13 млн | $ 142,12 тыс | |
| 174   Gas | $ 0,000001 |  |  | $ 84,74 млрд | $ 137,06 тыс | |
| 175   Dark | $ 0,0182 |  |  | $ 439,97 тыс | $ 109,88 тыс | |
| 176   Dark | $ 0,0182 |  |  | $ 439,97 тыс | $ 109,88 тыс | |
| 177   SONM | $ 0,002168 |  |  | $ 10,53 млн | $ 96,11 тыс | |
| 178   Zeepin | $ 0,000191 |  |  | $ 167,18 млн | $ 95,58 тыс | |
| 179   DOVU | $ 0,000269 |  |  | $ 4,05 млн | $ 83,1 тыс | |
| 180   Coin | $ 0,000316 |  |  | $ 21,77 тыс | $ 66,06 тыс | |
| 181   Coin | $ 0,000316 |  |  | $ 21,77 тыс | $ 66,06 тыс | |
| 182   PlatinCoin | $ 0,067135 |  |  | $ 8,11 тыс | $ 64,95 тыс | |
| 183   REMME | $ 0,000063 |  |  | $ 658,88 млн | $ 59,17 тыс | |
| 184   Rentberry | $ 0,000158 |  |  | $ 311,81 тыс | $ 57,96 тыс | |
| 185   Rentberry | $ 0,000158 |  |  | $ 311,81 тыс | $ 57,96 тыс | |
| 186   Bounty0x | $ 0,000311 |  |  | $ 134,49 млн | $ 51,04 тыс | |
| 187   Rentberry | $ 0,000164 |  |  | $ 49,33 тыс | ||
| 188   MicroMoney | $ 0,002737 |  |  | $ 43,3 млн | $ 47,95 тыс | |
| 189   Expanse | $ 0,00218 |  |  | $ 12,89 тыс | $ 47,76 тыс | |
| 190   Privatix | $ 0,034853 |  |  | $ 546,47 тыс | $ 39,2 тыс | |
| 191   Playkey | $ 1,45 |  |  | $ 9,95 млн | $ 33,88 тыс | |
| 192   Playkey | $ 1,45 |  |  | $ 9,95 млн | $ 33,88 тыс | |
| 193   Cappasity | $ 0,000056 |  |  | $ 1,04 млрд | $ 30,38 тыс | |
| 194   Quartz | $ 0,0006 |  |  | $ 707,87 тыс | $ 22,02 тыс | |
| 195   Sola | $ 0,000789 |  |  | $ 27 млрд | $ 21,44 тыс | |
| 196   Dark | $ 0,000088 |  |  | $ 55,33 млн | $ 11,96 тыс | 
 
				 
				